
Sie können gerne die am Ende dieser Seite integrierte Suchfunktion nutzen sowie die Tastenkombination (Strg & f). Über einen Klick auf den jeweiligen Berechtigungsobjektnamen gelangen Sie wiederum auf eine individuelle Seite zum Objekt, welche weitere Details bereitstellt. Insbesondere finden Sie dort:
- Eine Beschreibung
- Weiterführende Links
- Zugehörige SAP Tabellen
- Zugehörige SAP Transaktionen
- Zugehörige Berechtigungsobjekte
Die weiterführenden Links leiten Sie z.B. auf Wiki, Foren oder SAP Help, wo Sie teilweise detaillierte Anweisungen mit Screenshots, SAP Hinweisen (SNotes) usw. finden.
| M_MSEG_LGO | Goods Movements: Storage Location |
| M_MSEG_BWA | Goods Movements: Movement Type |
| M_MSEG_WWA | Goods Movements: Plant |
| M_MRES_BWA | Reservations: Movement Type |
| M_MSEG_WMB | Material Documents: Plant |
| M_MSEG_BMB | Material Documents: Movement Type |
| M_MSEG_WWE | Goods Receipt for Purchase Order: Plant |
| M_MSEG_BWE | Goods Receipt for Purchase Order: Movement Type |
| M_MRES_WWA | Reservations: Plant |
| M_ISEG_WIB | Phys. Inv.: Phys. Inv. Document in Plant |
| M_MSEG_BWF | Goods Receipt for Production Order: Movement Type |
| M_MSEG_WWF | Goods Receipt for Production Order: Plant |
| M_ISEG_WZL | Phys. Inv.: Count in Plant |
| M_ISEG_WDB | Phys inv: Difference Posting in Plant |
| M_ISEG_WZB | Phys. Inv.: Count and Difference Posting in Plant |
| M_SKPF_WRK | Inventory Sampling: Plant |
| M_MWOF_ACT | Control for Split Calculation of Value (MBWO) |
| M_MBNK_ALL | Material Docs: Number Range Maintenance |
| M_SKPF_VGA | Inventory Sampling: Transaction |
| /PSPRO/_US | Overwrite User Status Checks |
| M_GRPT_WWW | User is authorized to perform Goods Receipt via WWW |
| M_MPRIO | Requirement Prioritization |
| Objekt | Beschreibung |
|---|---|
| M_MTDI_ORG | Organizational Levels for Material Requirements Planning |
| M_LFPL_ORG | Organizational Levels of Long-Term Planning |
| M_PLAF_ORG | Organization Levels for Planned Order Processing |
| M_MIPA_ORG | Updating Backorders |
| M_FORECAST | Material Forecast |
| Objekt | Beschreibung |
|---|---|
| M_EINF_WRK | Plant in Purchasing Info Record |
| M_EINK_FRG | Release Code and Group (Purchasing) |
| M_BEST_WRK | Plant in Purchase Order |
| M_BEST_BSA | Document Type in Purchase Order |
| M_BEST_EKG | Purchasing Group in Purchase Order |
| M_BEST_EKO | Purchasing Organization in Purchase Order |
| M_BANF_BSA | Document Type in Purchase Requisition |
| M_RAHM_EKO | Purchasing Organization in Outline Agreement |
| M_BANF_WRK | Plant in Purchase Requisition |
| M_BANF_FRG | Release Code in Purchase Requisition |
| M_BANF_EKG | Purchasing Group in Purchase Requisition |
| M_LPET_EKO | Purchasing Org. in Scheduling Agreement Delivery Schedule |
| M_LFM1_EKO | Purchasing Organization in Vendor Master Record |
| M_BANF_EKO | Purchasing Organization in Purchase Requisition |
| M_EINF_EKG | Purchasing Group in Purchasing Info Record |
| M_RAHM_BSA | Document Type in Outline Agreement |
| M_RAHM_WRK | Plant in Outline Agreement |
| V_KONH_EKO | Purchasing Organization in Master Condition |
| M_RAHM_EKG | Purchasing Group in Outline Agreement |
| M_ANFR_WRK | Plant in RFQ |
| M_ANFR_BSA | Document Type in RFQ |
| M_LPET_LGO | Plant/Storage Location in SA Delivery Schedule Line |
| M_ANFR_EKG | Purchasing Group in RFQ |
| M_ANFR_EKO | Purchasing Organization in RFQ |
| M_EINF_EKO | Purchasing Organization in Purchasing Info Record |
| M_BEST_LGO | Plant/Storage Location in Purchase Order |
| M_ANGB_WRK | Plant in Quotation |
| M_LPET_BSA | Document Type in Scheduling Agreement Delivery Schedule |
| M_ANGB_BSA | Document Type in Quotation |
| M_LPET_EKG | Purchasing Group in Scheduling Agreement Delivery Schedule |
| M_ANGB_EKG | Purchasing Group in Quotation |
| M_ANGB_EKO | Purchasing Organization in Quotation |
| M_LPET_WRK | Plant in Scheduling Agreement Delivery Schedule |
| M_LIBE_EKO | Vendor Evaluation |
| M_ORDR_WRK | Plant in Source List |
| M_BANF_LGO | Plant/Storage Location in Purchase Requisition |
| M_ORDR_EKO | Purchasing Organization in Source List |
| M_QUOT_WRK | Plant (Quotas) |
| M_AMPL_WRK | Approved Manufacturer Parts List – Plant |
| M_RAHM_LGO | Plant/Storage Location in Outline Agreement |
| M_ANFR_LGO | Plant/Storage Location in RFQ |
| M_KONA_ORG | Arr. Type, Purch. Org., Purch. Group in Rebate Arrangement |
| M_AMPL_ALL | Approved Manufacturer Parts List |
| M_TEMPLATE | Create/Change/Delete Public Templates |
| M_RAHM_STA | Status in Contract |
| M_ANGB_LGO | Plant/Storage Location in Quotation |
| M_CP_INVDT | Authorisation object for consignment processing |
| M_POIVVEND | Read Invoices of a Vendor |
| M_SC_PGRP | Purchasing Group Authorizations for Shopping Cart |
| M_SC_WRK | Plant in Shopping cart |
| M_CATACC | ERP E-Procurement Catalog Access |
| M_SC_BSA | Authoirisation for document types for BO /SRMERP/S0 |
| /SPE/REF_C | Allow background-creation of predeccessor documents via VL60 |
| M_BANF_BWK | Procuring Plant in Purchase Requisition |
| M_FIP_AOR | Authorization for FIP Area of Responsibility |
| M_FIP_MNG | Perishable Manager / FIP Manager |
| M_PD_VEMAT | User is authorized to change vendor material via WWW |
| M_SUST_EKO | Sustainability Info Record: Authorization for Purchasing Org |
| M_SUST_MAT | Sustainability Info. Record Authorization |
| M_SUST_WRK | Sustainability Info. Record: Authorization for Plant |
| Objekt | Beschreibung |
|---|---|
| M_MATE_MAR | Material Master: Material Types |
| M_MATE_STA | Material Master: Maintenance Statuses |
| M_MATE_WRK | Material Master: Plants |
| M_MATE_LGN | Material Master: Warehouse Numbers |
| M_MATE_WGR | Material Master: Material Groups |
| M_MATE_MAT | Material Master: Materials |
| M_MATE_MAN | Material Master: Data at Client Level |
| M_MATE_BUK | Material Master: Company Codes |
| M_MATE_VKO | Material Master: Sales Organization/Distribution Channel |
| M_MATE_MZP | Material Master: Customs Tariff Preference Data |
| M_MATE_CHG | Material Master: Batches/Trading Units |
| M_MATE_PER | Material Master: Allow Posting to Prior Period/Close Periods |
| M_MATE_CHP | Batch Record |
| M_MATE_ZST | Material Master: Change Status of Batches |
| M_MATE_MAF | Material Master: Material Locks |
| M_MATE_MEX | Material Master: Export License Data per Country |
| M_MATE_NEU | Material Master: Create |
| M_MATE_BWT | Material master: Change of valuation type for batch |
| M_MATE_CHC | Batch Class Conversion |
| M_MATE_DPR | Material Master: MRP Profiles |
| M_MATE_BIC | Batch Information Cockpit |
| M_MATE_DCP | Batch Distribution – Decouple Batch |
| M_MATE_PPR | Material Master: Forecast Profiles |
| WRF_GH_AUT | Generic Hierarchy: Authorization Check |
| M_SM_ADDR | Authorisation object for Supplier Address maintenance |
| M_MATE_OB | Original Batch |
| WRF_FOLUP | Authorization: Follow-Up/Replacement Material Relationships |
| M_MATE_DGT | DG Material Master: Dangerous goods texts (obsolete) |
| M_MATE_DRV | Batch Derivation: Overall Release/Monitor |
| M_MATE_MVD | Maintenance Authorization Layouts: Overview Material Version |
| Objekt | Beschreibung |
|---|---|
| M_RL_ACER | Account Postings with Errors |
| M_RL_ACCP | Account Statement Matching |
| M_RL_ACCT | Returnable Packaging Accounts |
| M_RL_ACPO | Account Postings |
| M_RL_ACST | Account Statement |
| M_RL_EXTID | External Partner Names |
| Objekt | Beschreibung |
|---|---|
| M_RECH_WRK | Invoices: Plant |
| M_RECH_BUK | Invoices: Company Code |
| M_RECH_EKG | Invoice Release: Purchasing Group |
| M_RECH_AKZ | Invoices: Accept Invoice Verification Differences Manually |
| M_RECH_SPG | Invoices: Blocking Reasons |
| M_RECH_CPY | Copy Invoice: Company Code |
| Objekt | Beschreibung |
|---|---|
| M_SRV_LV | Authorization for Maintenance of Model Serv. Specifications |
| M_SRV_LS | Authorization for Maintenance of Service Master |
| M_SRV_ST | Authorization for Maintenance of Standard Service Catalog |
| Objekt | Beschreibung |
|---|---|
| M_LIFO_MLY | Authorization for LIFO Valuation |
| M_NIWE_BIL | Authorization for Lowest Value Determination |
| M_BSV_ALL | Authorization for BSV |
| M_BSV_CONF | Authorization for Creating Rule in BSV |
| M_BSV_PROC | Authorization for Valuation Procedure in BSV |
| Objekt | Beschreibung |
|---|---|
| MDS_LOAD | Synchronization (Individual and Mass Maintenance) |
| Objekt | Beschreibung |
|---|---|
| MSR_INSPEC | Material Inspections: Creation, Confirmation, Cancellation |

Du muss angemeldet sein, um einen Kommentar zu veröffentlichen.