SAP Project System Tables (SAP PS)
SAP S/4HANA Project System (PS) is a comprehensive solution for efficient project management across industries. It offers key functionalities such as project structuring, network planning, and resource management. With seamless integration into other SAP modules like Finance (FI) and Controlling (CO), it ensures smooth collaboration between project and financial data. Real-time analytics and reporting empower businesses to maintain better control over project costs, milestones, and schedules. The intuitive user interface, including SAP Fiori apps, enhances usability and promotes user adoption. SAP S/4HANA PS supports a wide range of projects, from construction and engineering to IT implementations. Its real-time data processing capabilities allow early detection of deviations, enabling proactive decision-making. The integration within the S/4HANA ecosystem ensures high transparency and optimized workflows for end-to-end project management.

SAP PS Network Master Data
| Tables | Description | Notes |
|---|---|---|
| AFKO | Order header data PP orders | In logical database ODK PSJ. |
| AFRU | Order confirmations | In logical database ODC OFC OHC OPC POH. |
| AFVC | Operation within an order | In logical database BTM. |
| AFVU | DB structure of the user fields of the operation | |
| AFVV | DB structure of the quantities resp. dates resp. values in the operation | |
| AUFK | Order master data | In logical database ODK PSJ. Order category (AUTYP) = 20 for network |
| CAUFV | View order headers PP/CO | In logical database BTM POH. |
| CRCA | Work center capacity allocation | In logical database CRC. |
| CRCO | Assignment of work center to cost center | |
| CRHD | Work center header | |
| CRHH | Hierarchy header data | |
| CRHS | Hierarchy structure | |
| CRTX | Text for the work center or tool | |
| FPLA | Billing plan | In logical database ERM PSJ SD_SALES_DOCUMENT. Category (FPTYP)=2 for billing plan in PS, category (FPTYP)=A for invoice plan in PS |
| KAKO | Capacity header segment | |
| TC24 | Person responsible for the work center |
SAP PS Project System Table
| Tables | Description | Notes |
|---|---|---|
| MLST | Milestone | |
| PRHI | Work breakdown structure, edges and hierarchy pointer | Function GET_PROJECT_HIERARCHY. |
| PROJ | Project definition | In logical database IMA PSJ. |
| PRPS | Work breakdown structure element master data | In logical database IMA MEPOLDB MMIMRKPFRESB. |
| PRTE | Project Item Scheduling Data | In logical database PSJ. |
| SETHEADER | Set header & directory | |
| SETLEAF | Values in sets | |
| SETNODE | Lower-level sets in sets | |
| SMLG | Standard milestone group | |
| SMLT | Standard milestone description | |
| TCJ04 | Responsible person | Transaction: OPS6 |
| TCJ05 | Project applicant | Transaction: OPS7 |
| Tables | Description | Notes |
|---|---|---|
| IHPA | Plant maintenance partners | |
| MSPR | Project stock | |
| MSPRH | Project stock history | |
| MSSQH | Total project stocks history | |
| PROJS | Standard project definition | |
| PRPSS | Standard WBS element master data | |
| QBEW | Project stock valuation | |
| RESB | Reservation resp. dependent requirements | In logical database BBM ERM MEPOLDB MMIMRKPFRESB ODC OFC OHC OPC POH RMM RNM. |
| RPSQT | Project info database quantities | In logical database ODK PSJ. |
| VSPROJ_CN | Version project definition | |
| VSPRPS_CN | Version WBS element master data |
SAP PS Project System and Controlling
| Tables | Description | Notes |
|---|---|---|
| BPGE | Totals record for total value controlling object | |
| BPJA | Totals record for annual total controlling object | |
| COBRA | Settlement rule for order settlement | In logical database ODK PSJ. |
| COBRB | Distribution Rules Settlement Rule Order Settlement | In logical database ODK PSJ. |
| COEP | CO object line Items by period | S/4: Actual data (WRTTP = 04 for actual data and WRTTP = 11 for statistical actual) are stored in table ACDOCA. All other values still stored in table COEP. |
| COOI | Commitments management line items | Program RKANBU01 to create commitments for purchase requisitions and purchase orders. |
| COSB | CO object total variances resp. results analyses | |
| COSP | CO object cost totals for external postings | |
| COSS | CO object cost totals for internal postings | |
| RPSCO | Project info database costs, revenues, finances etc. |
SAP PS Customizing
| Tables | Description | Notes |
|---|---|---|
| TCJ04 | Responsible person | Transaction: OPS6. |
| TCJ05 | Project applicant | Transaction: OPS7. |
| TCJ41 | Default values for work breakdown structure | Transaction: OPSA. |

Du muss angemeldet sein, um einen Kommentar zu veröffentlichen.